Real time Log
I Upload my Log (PD2BA) to LoTW , Clublog , eQSL and QRZ.com Logbook
Real time Logging on this website via N3FJP’s AC-LOG and Clublog Live !
My Latest 30 Qso's
PD2BA's Current Logging Status
Current status as of:
2023-06-03 04:49:56 UTC
2023-06-03 06:49:56 Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Recent Contacts:
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/06/03 | 04:46 | 20 | SSB | KH6WI | 14,30500 | Hawaii | HI |
2023/06/02 | 06:08 | 20 | SSB | W4CFH | 14,29000 | USA | FL |
2023/06/02 | 06:06 | 20 | SSB | WB5UTM | 14,29000 | USA | LA |
2023/06/02 | 06:02 | 20 | SSB | KH6JRC | 14,29000 | USA | CA |
2023/06/02 | 06:01 | 20 | SSB | K5AKM | 14,29000 | USA | LA |
2023/06/02 | 05:58 | 20 | SSB | W6REL | 14,29000 | USA | CA |
2023/06/02 | 05:52 | 20 | SSB | VK2GJC | 14,19500 | Australia | |
2023/06/02 | 05:50 | 20 | SSB | VK3OZY | 14,19500 | Australia | |
2023/06/02 | 05:42 | 20 | SSB | NF9Z | 14,20000 | USA | IL |
2023/06/02 | 05:34:30 | 40 | FT8 | HI3R | 7.074.493,00000 | Dominican Republic | |
2023/06/02 | 05:25:15 | 40 | FT8 | W2TTT | 7.074.493,00000 | USA | FL |
2023/06/02 | 05:18:15 | 40 | FT8 | DL0HU | 7.074.493,00000 | Federal Republic of Germany | |
2023/06/02 | 05:16:15 | 40 | FT8 | DL3HBF | 7.074.493,00000 | Federal Republic of Germany | |
2023/06/02 | 05:14:15 | 40 | FT8 | W3KN | 7.074.493,00000 | USA | MD |
2023/06/02 | 05:11:45 | 40 | FT8 | OZ2SH | 7.074.493,00000 | Denmark | |
2023/06/02 | 05:06:45 | 40 | FT8 | IK4JPP | 7.074.493,00000 | Italy | |
2023/06/02 | 05:05:45 | 40 | FT8 | EA5BM | 7.074.493,00000 | Spain | |
2023/06/02 | 04:55:30 | 40 | FT8 | W1NE | 7.074.493,00000 | USA | ME |
2023/06/02 | 04:51:00 | 40 | FT8 | SQ3TSM | 7.074.493,00000 | Poland | |
2023/06/02 | 04:35:00 | 40 | FT8 | YC4MGP | 7.074.961,00000 | Indonesia | |
2023/06/02 | 04:24:30 | 40 | FT8 | KC1BUF | 7.075.206,00000 | USA | NH |
2023/06/01 | 06:38 | 20 | SSB | N7DD | 14,19700 | USA | AZ |
2023/06/01 | 06:30 | 20 | SSB | VK5MRD | 14,28500 | Australia | |
2023/06/01 | 06:25 | 20 | SSB | VK4KUS | 14,19000 | Australia | |
2023/06/01 | 06:24 | 20 | SSB | VK3VKT | 14,19000 | Australia | |
2023/06/01 | 06:22 | 20 | SSB | VK3OZY | 14,19000 | Australia | |
2023/06/01 | 06:21 | 20 | SSB | VK2GJC | 14,19000 | Australia | |
2023/06/01 | 05:14:00 | 40 | FT8 | G0LUH | 7.074.827,00000 | England | |
2023/06/01 | 05:12:30 | 40 | FT8 | DG8SBT | 7.074.827,00000 | Federal Republic of Germany | |
2023/06/01 | 04:59:00 | 40 | FT8 | CM7JAA | 7.076.021,00000 | Cuba |
Created by: N3FJP's Amateur Contact Log 7.0.8
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.
Log Upload to: Clublog - eQSL - LoTW - GRID SQUARE:JO21NS - CQ ZONE 14 - ITU ZONE 27