Real Time LOG
LoTW – Clublog – eQsL
- Real time Logging on this website via N3FJP’s AC-LOG and Clublog
On this page you can see my Real time DX – Log – if we are ON The Air ! Clublog Livestream aswell
My Latest 30 Qso's
PD2BA's Current Logging Status
Current status as of:
2022-05-23 14:45:01 UTC
2022-05-23 04:45:01 Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Recent Contacts:
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2022/05/23 | 14:17:00 | 10 | FT8 | C5C | 28,09500 | The Gambia | |
2022/05/21 | 09:51 | 20 | FT8 | 3X1A | 14.090.000,00000 | Guinea | MSHV |
2022/05/19 | 13:12:00 | 20 | FT4 | K8SD | 14.080.000,00000 | USA | WI |
2022/05/19 | 12:47:00 | 20 | FT4 | KG5JJ | 14.080.000,00000 | USA | AR |
2022/05/19 | 06:27 | 20 | SSB | 8P5AA | 14,27600 | Barbados | |
2022/05/19 | 06:10 | 20 | SSB | PJ2MAN | 14,21000 | Curacao | |
2022/05/19 | 06:07 | 20 | SSB | KM9E | 14,19500 | USA | IN |
2022/05/19 | 05:55 | 20 | SSB | VK3IO | 14,19000 | Australia | |
2022/05/19 | 05:49 | 20 | SSB | KL7KK | 14,29500 | Alaska | AK |
2022/05/19 | 05:39 | 20 | SSB | VP5MA | 14,20500 | Turks & Caicos Is. | |
2022/05/18 | 17:21:00 | 20 | FT8 | ST2NH | 14,07400 | Sudan | |
2022/05/18 | 16:59:00 | 20 | FT8 | EA1FJV | 14,07400 | Spain | |
2022/05/18 | 16:30:00 | 20 | FT8 | VE3EJP | 14,07400 | Canada | |
2022/05/18 | 16:23:00 | 20 | FT8 | SQ8M | 14,07400 | Poland | |
2022/05/18 | 16:21:00 | 20 | FT8 | K3BJA | 14,07400 | USA | |
2022/05/18 | 16:17:00 | 20 | FT8 | KC3NQB | 14,07400 | USA | |
2022/05/18 | 14:52:00 | 20 | FT8 | DL6UM | 14,07400 | Federal Republic of Germany | |
2022/05/18 | 14:44:00 | 20 | FT8 | DL1HQN | 14,07400 | Federal Republic of Germany | |
2022/05/18 | 14:32:00 | 20 | FT8 | OH3BY | 14,07400 | Finland | |
2022/05/18 | 13:00:00 | 20 | FT8 | W3BI | 14,07400 | USA | |
2022/05/18 | 12:33:00 | 20 | FT8 | F4JGI | 14,07400 | France | |
2022/05/18 | 11:16:00 | 20 | FT8 | 2E0KBX | 14,07400 | England | |
2022/05/18 | 11:14:00 | 20 | FT8 | G8DQP | 14,07400 | England | |
2022/05/16 | 18:21:00 | 20 | FT8 | K0IZI | 14.074.000,00000 | USA | IA |
2022/05/16 | 17:42:00 | 20 | FT8 | K3ATG | 14.074.000,00000 | USA | MD |
2022/05/16 | 17:41:00 | 20 | FT8 | W3HVG | 14.074.000,00000 | USA | PA |
2022/05/16 | 17:38:00 | 20 | FT8 | WV2M | 14.074.000,00000 | USA | PA |
2022/05/16 | 17:33:00 | 20 | FT8 | KD2UBG | 14.074.000,00000 | USA | NY |
2022/05/16 | 17:27:00 | 20 | FT8 | W9AI | 14.074.000,00000 | USA | IN |
2022/05/16 | 17:25:00 | 20 | FT8 | KE8LT | 14.074.000,00000 | USA | MI |
Created by: N3FJP's Amateur Contact Log 7.0.5
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.
Log Upload to: Clublog - eQSL - LoTW - GRID SQUARE:JO21NS - CQ ZONE 14 - ITU ZONE 27Livestream Clublog
My 328 DXcc’s HRDLOG.net Worldmap