Real time Log
I Upload my Log (PD2BA) to LoTW , Clublog , eQSL and QRZ.com Logbook
Real time Logging on this website via N3FJP’s AC-LOG and Clublog Live !
My Latest 30 Qso's
PD2BA's Current Logging Status
Current status as of:
2023-09-26 15:56:12 UTC
2023-09-26 05:56:12 Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Recent Contacts:
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/09/26 | 09:54:57 | 70 | FM | EA1CCM | 435,25477 | Spain | Satellite |
2023/09/26 | 09:51:24 | 70 | FM | EA7GVZ | 435,24435 | Spain | Satellite |
2023/09/26 | 07:34 | 20 | SSB | VK3EY | 14,25400 | Australia | |
2023/09/26 | 07:06 | 20 | SSB | ZL3JAS | 14,19000 | New Zealand | |
2023/09/26 | 06:24 | 20 | SSB | UT3UCR | 14,24000 | Ukraine | |
2023/09/26 | 05:12 | 20 | SSB | SX480SNB | 14,21000 | Greece | |
2023/09/25 | 16:43:47 | 2 | SSB | 4J6D | 145,94587 | Azerbaijan | Satellite |
2023/09/25 | 16:29:24 | 2 | SSB | G3OUA | 145,94634 | England | Satellite |
2023/09/22 | 06:40:50 | 2 | SSB | G8XXI | 145,95016 | England | Satellite |
2023/09/22 | 06:37:34 | 2 | SSB | ON4ASG | 145,95465 | Belgium | Satellite |
2023/09/22 | 06:18 | 20 | SSB | ZL1LU | 14,29010 | New Zealand | |
2023/09/22 | 06:05 | 20 | SSB | VK4BT | 14,22400 | Australia | |
2023/09/22 | 05:51 | 20 | SSB | VK3EY | 14,28100 | Australia | |
2023/09/22 | 05:39 | 20 | SSB | OA4DAG | 14,22000 | Peru | |
2023/09/21 | 17:19:57 | 2 | FM | UR5DBR | 145,99312 | Ukraine | Satellite |
2023/09/21 | 17:16:18 | 2 | FM | IK3XJU | 145,98996 | Italy | Satellite |
2023/09/21 | 10:24:45 | 70 | FM | G3VUD | 435,25023 | England | Satellite |
2023/09/21 | 10:22:53 | 70 | FM | F5LMG | 435,24546 | France | Satellite |
2023/09/21 | 09:52:23 | 2 | FM | EA4T | 145,97029 | Spain | Satellite |
2023/09/21 | 09:51:46 | 2 | FM | PC1L | 145,96886 | Netherlands | Satellite |
2023/09/20 | 16:37:45 | 2 | SSB | 4J6D | 145,96640 | Azerbaijan | Satellite |
2023/09/20 | 10:13:12 | 70 | FM | G1LEC | 435,25304 | England | Satellite |
2023/09/20 | 10:12:11 | 70 | FM | G3VUD | 435,24969 | England | Satellite |
2023/09/20 | 10:10:19 | 70 | FM | EA1EBJ | 435,24525 | Spain | Satellite |
2023/09/20 | 09:59:50 | 2 | FM | IW7DOL | 145,97280 | Italy | Satellite |
2023/09/20 | 05:46:02 | 2 | SSB | IK7FMQ | 145,96474 | Italy | Satellite |
2023/09/20 | 03:57:00 | 2 | SSB | YO7CGS | 145,96792 | Romania | Satellite |
2023/09/17 | 06:25 | 20 | SSB | ZL1KVA | 14,26000 | New Zealand | |
2023/09/17 | 06:21 | 20 | SSB | VK4UU | 14,26000 | Australia | |
2023/09/17 | 06:18 | 20 | SSB | VK2GQR | 14,26000 | Australia |
Created by: N3FJP's Amateur Contact Log 7.0.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.
Log Upload to: Clublog - eQSL - LoTW - GRID SQUARE:JO21NS - CQ ZONE 14 - ITU ZONE 27