Real time Log
I Upload my Log (PD2BA) to LoTW , Clublog , eQSL and QRZ.com Logbook
Real time Logging on this website via N3FJP’s AC-LOG and Clublog Live !
My Latest 30 Qso's
PD2BA's Current Logging Status
Current status as of:
2023-01-27 15:37:39 UTC
2023-01-27 04:37:39 Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Recent Contacts:
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/01/27 | 15:32:00 | 20 | FT4 | I1FLC | 14.080.000,00000 | Italy | |
2023/01/27 | 15:31:01 | 20 | FT4 | DM4WRI | 14.080.000,00000 | Federal Republic of Germany | |
2023/01/27 | 15:31:00 | 20 | FT4 | N9TC | 14.080.000,00000 | USA | WI |
2023/01/27 | 15:28:00 | 20 | FT4 | KI7PMQ | 14.080.000,00000 | USA | ID |
2023/01/27 | 15:21:31 | 20 | FT4 | EI25HEAL | 14.080.349,00000 | Ireland | |
2023/01/27 | 13:18:15 | 20 | FT8 | HH75RCH | 14.075.216,00000 | Haiti | |
2023/01/27 | 13:16:30 | 20 | FT8 | AD5IT | 14.075.176,00000 | USA | MS |
2023/01/27 | 13:10:38 | 20 | FT4 | K8IKO | 14.080.712,00000 | USA | OH |
2023/01/27 | 13:08:15 | 20 | FT4 | KB2DJJ | 14.080.712,00000 | USA | NY |
2023/01/27 | 13:03:31 | 20 | FT4 | K8NWN | 14.080.758,00000 | USA | MI |
2023/01/27 | 13:02:45 | 20 | FT4 | K3JCV | 14.080.758,00000 | USA | DE |
2023/01/27 | 11:12:45 | 20 | FT4 | LA6ZFA | 14.080.758,00000 | Norway | |
2023/01/27 | 11:11:30 | 20 | FT4 | R3MB | 14.080.758,00000 | European Russia | |
2023/01/26 | 19:08:15 | 20 | FT8 | V31DL | 14.076.294,00000 | Belize | |
2023/01/26 | 19:04:30 | 20 | FT8 | W9OAW | 14.076.294,00000 | USA | IN |
2023/01/26 | 19:01:00 | 20 | FT8 | VA3ERW | 14.076.294,00000 | Canada | |
2023/01/26 | 18:56:15 | 20 | FT8 | KA1ERL | 14.076.294,00000 | USA | RI |
2023/01/26 | 18:46:15 | 20 | FT8 | N8JT | 14.074.422,00000 | USA | MI |
2023/01/26 | 18:44:15 | 20 | FT8 | KC3ACQ | 14.074.422,00000 | USA | PA |
2023/01/26 | 18:34:53 | 20 | FT4 | EA3HMM | 14.080.912,00000 | Spain | |
2023/01/26 | 18:32:38 | 20 | FT4 | VA3TV | 14.080.912,00000 | Canada | |
2023/01/26 | 18:30:53 | 20 | FT4 | KD8EVN | 14.080.912,00000 | USA | OH |
2023/01/26 | 18:29:38 | 20 | FT4 | EA8DNP | 14.080.912,00000 | Canary Is. | |
2023/01/26 | 18:28:16 | 20 | FT4 | AA9RR | 14.080.912,00000 | USA | WI |
2023/01/26 | 17:42:23 | 20 | FT4 | VE7KDU | 14.080.954,00000 | Canada | |
2023/01/26 | 17:39:46 | 20 | FT4 | KC8GSL | 14.080.954,00000 | USA | OH |
2023/01/26 | 17:36:01 | 20 | FT4 | KD2ZMM | 14.080.973,00000 | USA | NJ |
2023/01/26 | 17:30:45 | 20 | FT4 | W6DAD | 14.080.973,00000 | USA | AZ |
2023/01/26 | 17:29:23 | 20 | FT4 | I3QDK | 14.080.973,00000 | Italy | |
2023/01/26 | 17:26:23 | 20 | FT4 | K2WPA | 14.080.973,00000 | USA | NJ |
Created by: N3FJP's Amateur Contact Log 7.0.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.
Log Upload to: Clublog - eQSL - LoTW - GRID SQUARE:JO21NS - CQ ZONE 14 - ITU ZONE 27